COMMUNITY
Term Dates and Bell Times
Important information on the upcoming three-week holiday:
Primary Bell Times
| Period | Monday - Thursday | Period | Friday |
|---|---|---|---|
| Pastoral Care | 8:25 - 8:50 | Pastoral Care | 8:25 - 9:00 |
| 1 | 8:50 - 9:40 | 1 | 9:00 - 10:00 |
| 2 | 9:40 - 10:30 | 2 | 10:00 - 11:00 |
| Recess | 10:30 - 10:50 | Recess | 11:00 - 11:20 |
| 3 | 10:50 - 11:40 | 3 | 11:20 - 11:55 |
| 4 | 11:40 - 12:30 | 4 | 11:55 - 12:30 |
| Lunch | 12:30 - 1:10 | Lunch | 12:30 - 1:05 |
| 5 | 1:10 - 2:00 | 5 | 1:05 - 2:00 |
| 6 | 2:00 - 2:50 | 6 | 2:00 - 2:50 |
Secondary Bell Times
| Period | Monday & Friday | Period | Tuesday to Thursday |
|---|---|---|---|
| 1 | 8:35 - 9:25 | Pastoral Care | 8:35 - 8:45 |
| 2 | 9:25 - 10:15 | 1 | 8:45 - 9:40 |
| Mercy Learning Time | 10:15 - 11:00 | 2 | 9:40 - 10:30 |
| Recess | 11:00 - 11:20 | Recess | 10:30 - 10:55 |
| 3 | 11:20 - 12:10 | 3 | 10:55 - 11:50 |
| 4 | 12:10 - 1:00 | 4 | 11:50 - 12:40 |
| Lunch | 1:00 - 1:30 | Lunch | 12:40 - 1:20 |
| 5 | 1:30 - 2:20 | 5 | 1:20 - 2:15 |
| 6 | 2:20 - 3:10 | 6 | 2:15 - 3:10 |
2027 Calendar for Kindergarten - Year 12 Students
| Term One | Thursday | 28 January | - | Friday | 9 April | (11 weeks) |
| Term Two | Wednesday | 28 April | - | Friday | 25 June | (9 weeks) |
| Term Three | Tuesday | 20 July | - | Friday | 24 September | (10 weeks) |
| Term Four | Tuesday | 12 October | - | Friday | 10 December | (9 weeks) |
START YOUR CHILD'S MERCY JOURNEY
Choosing the right school is an important step. At Mercy College, we welcome families into a caring Catholic community where students are known, supported and encouraged to grow with confidence.

