Term Dates and Bell Times
PRIMARY
PRE-PRIMARY YEARS ONE-SIX | KINDY | ||
Monday, Tuesday, Wednesday, Thursday | Friday | Tuesday, Wednesday, Thursday | |
Doors open @ 8:30 | Doors open @ 8:30 | Doors open @ 8:35 | |
Period 1 | 8:40 - 9:30 | 8:50 - 9:50 | |
Period 2 | 9:30 - 10:20 | 9:50 - 10:45 | |
Recess | 10:20 - 10:50 | 10:45 - 11:15 | |
Period 3 | 10:50 - 11:40 | 11:15 - 11:55 | |
Period 4 | 11:40 - 12:30 | 11:55 - 12:30 | Finish 2:50 |
Lunch | 12:30 - 1:10 | 12:30 - 1:10 | |
Period 5 | 1:10 - 2:00 | 1:10 - 2:00 | |
Period 6 | 2:00 - 2:50 | 2:00 - 2:50 |
SECONDARY
SECONDARY BELL TIMES | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
Period 1 | 8:35 - 9:25 | 8:35 - 9:25 | 8:35 - 9:25 | 8:35 - 9:25 | 8:35 - 9:25 |
Period 2 | 9:25 - 10:15 | 9:25 - 10:15 | 9:25 - 10:15 | 9:25 - 10:15 | 9:25 - 10:15 |
Pastoral Care | 10:15 - 10:30 | 10:15 - 10:30 | 10:15 - 10:30 | 10:15 - 10:30 | 10:15 - 11:00 |
Recess | 10:30 - 10:50 | 10:30 - 10:50 | 10:30 - 10:50 | 10:30 - 10:50 | 11:00 - 12:20 |
Period 3 | 10:50 - 11:45 | 10:50 - 11:45 | 10:50 - 11:45 | 10:50 - 11:45 | 11:20 - 12:10 |
Period 4 | 11:45 - 12:40 | 11:45 - 12:40 | 11:45 - 12:40 | 11:45 - 12:40 | 12:10 - 1:00 |
Lunch | 12:40 - 1:20 | 12:40 - 1:20 | 12:40 - 1:20 | 12:40 - 1:20 | 1:00 - 1:30 |
Period 5 | 1:20 - 2:15 | 1:20 - 2:15 | 1:20 - 2:15 | 1:20 - 2:15 | 1:30 - 2:20 |
Period 6 | 2:15 - 3:10 | 2:15 - 3:10 | 2:15 - 3:10 | 2:15 - 3:10 | 2:20 - 3:10 |
TERM DATES
2022 TERM DATES | |||
SEMESTER ONE | |||
Term One | FIRST DAY: Monday 31st January (PP-6,7 and 12) FIRST DAY: Tuesday 1st February (Kindy, 8-11) LAST DAY : Friday 8th April | ||
Term Two | FIRST DAY: Wednesday 27 April LAST DAY: Friday 1 July | ||
SEMESTER TWO | |||
Term Three | FIRST DAY: Monday 18 July LAST DAY: Friday 23 September | ||
Term Four | FIRST DAY: Tuesday 11 October LAST DAY: Friday 9 December |